| ||||||||
|
COMICS | ||||||||
|
Signed or Select (alphabetical) | ||||||||
|
| ||||||||
|
| ||||||||
|
These comics were signed at Comic-Con
International San Diego 2002. | ||||||||
|
Title |
Grade |
Price | ||||||
|
Amazing Spider-Man 42 signed by J. Michael Straczynski & John Romita Jr. |
NM |
R450.00 | ||||||
|
Batman Dark Victory 8 signed by Jeph Loeb |
NM |
R350.00 | ||||||
|
Batman Dark Victory 9 signed by Jeph Loeb |
NM |
R350.00 | ||||||
|
Crimson 2 signed by Humberto Ramos |
NM |
R300.00 | ||||||
|
Fathom 3 signed by Michael Turner |
NM |
R400.00 | ||||||
|
Fathom 4 signed by Michael Turner |
NM |
R400.00 | ||||||
|
Fathom 12 signed by Michael Turner |
NM |
R400.00 | ||||||
|
Fathom 13 signed by Michael Turner |
NM |
R400.00 | ||||||
|
Hulk 382 signed by Peter David |
VFNM |
R300.00 | ||||||
|
Hulk 392 signed by Peter David |
NM |
R300.00 | ||||||
|
Hulk 393 signed by Peter David |
VFNM |
R400.00 | ||||||
|
Hulk 394 signed by Peter David |
NM |
R300.00 | ||||||
|
Inferno Hellbound 1 signed by David Wohl R 200 (NM) |
FN |
R30.00 | ||||||
|
Marvel Official Con Preview Book signed by Danni Mikki |
NM |
R50.00 | ||||||
|
Marvel Official Con Preview Book signed by Humberto Ramos |
NM |
R75.00 | ||||||
|
New X-Men 118 signed by Grant Morrison |
NM |
R400.00 | ||||||
|
New X-Men 119 signed by Igor Kordey |
NM |
R300.00 | ||||||
|
Origin 4 signed by Joe Quesada, Paul Jenkins & Richard Isanove |
NM |
R450.00 | ||||||
|
Origin 5 signed by Joe Quesada, Paul Jenkins & Richard Isanove |
NM |
R450.00 | ||||||
|
Origin 6 signed by Joe Quesada, Paul Jenkins & Richard Isanove |
NM |
R500.00 | ||||||
|
Punisher 1 signed by Jimmy Palmiotti |
NM |
R250.00 | ||||||
|
Punisher 3 signed by Jimmy Palmiotti |
NM |
R200.00 | ||||||
|
Sentry vs Void 1signed by Paul Jenkins |
NM |
R250.00 | ||||||
|
Spider-Man Blue 1 signed by Jeph Loeb |
NM |
R350.00 | ||||||
|
Spider-Man Blue 1 signed by Jeph Loeb |
VFNM |
R300.00 | ||||||
|
Superman 172 signed by Jeph Loeb |
NM |
R300.00 | ||||||
|
Topcow Classics B&W : Midnight Nation 1 signed by J. Michael Straczynski |
NM |
R250.00 | ||||||
|
X-Men 100 signed by Chris Claremont |
NM |
R400.00 | ||||||
|
X-Men 2 signed by Chris Claremont |
NM |
R350.00 | ||||||
|
X-Men 2 signed by Jim Lee |
NM |
R350.00 | ||||||
|
X-Treme X-Men 5 signed by Chris Claremont |
NM |
R300.00 | ||||||
|
X-Treme X-Men 6 signed by Chris Claremont |
NM |
R300.00 | ||||||
|
| ||||||||
|
Title |
Grade |
Price | ||||||
| Amazing Spider-Man 36 | VFNM | R 150.00 | ||||||
| Amazing Spider-Man 311 | VFNM | R80.00 | ||||||
| Amazing Spider-Man 316 | VF | R90.00 | ||||||
| Animal Man 1 | NM | R70.00 | ||||||
| Angel 1 - Tower Records exclusive | NM | R75.00 | ||||||
| Angela 3 | VFNM | R75.00 | ||||||
| Aphrodite IX 1 - Fandom exclusive | NM | R75.00 | ||||||
| Aphrodite IX 1 - Tower Records exclusive | NM | R75.00 | ||||||
| Aria 1 | NM | R90.00 | ||||||
| Aria 1 - Michael Turner cvr. | VFNM | R90.00 | ||||||
| Aria 3 | NM | R50.00 | ||||||
| Aria 4 | NM | R60.00 | ||||||
| Aria Blanc & Noir 1 - Dynamic Forces exclusive | NM | R75.00 | ||||||
| Aria Soulmarket 1 - Dynamic Forces exclusive | VF | R125.00 | ||||||
| Ash 1 (signed by Joe Quesada - Super-Hoes Unlimited cert.) | NM | R200.00 | ||||||
| Ash 3 | NM | R50.00 | ||||||
| Ash 4 (signed by Joe Quesada - Cosmic Comics cert.) | NM | R150.00 | ||||||
| Ash 6 | NM | R50.00 | ||||||
| Athena Inc 1 - J. Scott Cambell variant cvr. | NM | R95.00 | ||||||
| Avengylene Deadly Sins - signed by John Stinsman | NM | R225.00 | ||||||
| Batgirl 1 | VFNM | R 60.00 | ||||||
| Batman 609 | VF | R 50.00 | ||||||
| Batman 610 | VFNM | R 55.00 | ||||||
| Batman Dark Victory 0 - Wizard exclusive | VFNM | R60.00 | ||||||
| Beautiful Killer Limited Preview edition | NM | R75.00 | ||||||
| Captain America 1 Comicon Preview Edition | VFNM | R75.00 | ||||||
| Catwoman 1 (1993) - embossed cvr. | VFNM | R65.00 | ||||||
| Coven 1 DF Alt. cvr. signed by Ian Churchill (41/1500) | NM | R200.00 | ||||||
| Cyberfrog 4 (signed by Jae Lee - DF 25/500) | NM | R150.00 | ||||||
| Daredevil 1 MK variant cvr. | VF | R 100.00 | ||||||
| Daredevil 5 MK | VFNM | R 55.00 | ||||||
| Daredevil 183 | FN) | R50.00 | ||||||
| Daredevil 184 | VF | R75.00 | ||||||
| Daredevil 185 | FNVF | R65.00 | ||||||
| Darkchylde 1/2 (Wizard cert.) | NM | R75.00 | ||||||
| Darkchylde Remastered 1 (signed by Randy Queen - DF 399/750) | NM | R200.00 | ||||||
| Darkchylde 4 (signed by Randy Queen - DF 208/500) | NM | R300.00 | ||||||
| Darkminds 1 Dynamic Forces Eclusive Gold Foil ed. signed by Pat Lee (179/1500) | NM | R300.00 | ||||||
| Darkness 11 | VFNM | R50.00 | ||||||
| Deadpool 0 - Wizard exclusive | VFNM | R50.00 | ||||||
| Death the High Cost of Living 1 - signed by Chris Bachalo | NM | R200.00 | ||||||
| The Dreaming 1 (signed by Terry Leban - DF) | NM | R200.00 | ||||||
| DV8 1 (signed by Humberto Ramos - DF certificate 337/350) | NM | R250.00 | ||||||
| Fathom 1/2 - Wizard exclusive | NM | R125.00 | ||||||
| Fathom 3 | NM | R60.00 | ||||||
| Fathom 3 - internet exclusive cvr. | NM | R100.00 | ||||||
| Fathom 4 | NM | R60.00 | ||||||
| Fathom 10 | NM | R55.00 | ||||||
| Fathom 10 - Dynamic Forces exclusive foil stamped cvr. | NM | R95.00 | ||||||
| Fathom 10 - Dynamic Forces exclusive | NM | R75.00 | ||||||
| Flash 92 (1st Impulse) | VFNM | R 90.00 | ||||||
| Gen13 0 | NM | R50.00 | ||||||
| Gen13 1 A - Charge cvr. | NM | R50.00 | ||||||
| Gen13 1 B - Thumbs Up cvr. | NM | R50.00 | ||||||
| Gen13 1 C - Li'l Gen cvr. | NM | R60.00 | ||||||
| Gen13 1 D - Barbari-Gen cvr. | NM | R60.00 | ||||||
| Gen13 1 E - Grunge cvr. | NM | R60.00 | ||||||
| Gen13 1 F - Madison Square Garden cvr. | NM | R60.00 | ||||||
| Gen13 1 H - Gen-et Jackson cvr. | NM | R95.00 | ||||||
| Gen13 1 I - Thats the way we became Gen13 cvr. | NM | R60.00 | ||||||
| Gen13 1 J - All Dolled Up cvr. | NM | R60.00 | ||||||
| Gen13 1 K - Verti Gen cvr. | NM | R60.00 | ||||||
| Gen13 1 L - Picto-Fiction cvr. | NM | R60.00 | ||||||
| Gen13 1 M - Do-it-yourself cvr. | NM | R60.00 | ||||||
| Gen 13 11 - specail European tour edition foil cvr. | VFNM | R 100.00 | ||||||
| Gunsmith Cats 1 (b&w) | NM | R75.00 | ||||||
| Hedge 1 - signed by creator Patrick Sherman | NM | R100.00 | ||||||
| Hellblazer 4 | VF | R50.00 | ||||||
| Hellblazer 5 | VF | R50.00 | ||||||
| Hulk 379 (signed by Dale Keown & Peter David) | VFNM | R300.00 | ||||||
| Justice League 1 | NM | R60.00 | ||||||
| Kingdom Come 3 PF | VF | R60.00 | ||||||
| Kundichi 1 - Nude edition (1661/2100) | NM | R50.00 | ||||||
| Lady Death Ashcan (signed by Brian Pulido & steven Hughes - DF certificate) | NM | R150.00 | ||||||
| Lady Death 1/2 (Wizard Exclusive signed by Brian Pulido, Steven Hughes & Jason Jensen - Cetificate) | VG+ | R100.00 | ||||||
| Lady Death 2 | NM | R60.00 | ||||||
| Lady Death 3 | NM | R50.00 | ||||||
| Lady Death : Between Heaven and Hell 1 (Premium ed. - Black velvet cvr.) | NM | R150.00 | ||||||
| Lady Death : Between Heaven and Hell 1 (Commemrative ed. limited 4000 + print & cert.) | NM | R125.00 | ||||||
| Lady Death : Between Heaven and Hell 1 (Commemrative ed. limited 4000) | NM | R90.00 | ||||||
| Lady Death : Between Heaven and Hell 4 (variant cvr.) | NM | R75.00 | ||||||
| Lady Death Lingerie 1 (leather cvr.) | NM | R125.00 | ||||||
| Lady Death : The Odyssey 1 Gold cvr. (signed by Brain Pulido, Steven Hughes & Jason Jensen) | NM | R300.00 | ||||||
| Lady Death : The Odyssey 1 (Premium ed.) | NM | R150.00 | ||||||
| Lady Death : The Odyssey 4 (variant cvr.) | VFNM | R60.00 | ||||||
| Lady Death Swimsuit Special 1 (signed by Brian Pulido, Steven Hughes & Jason Jensen - Cert. 134/200) | NM | R250.00 | ||||||
| Lady Death Swimsuit Special 1 (Red velvet cvr.) | VF | R100.00 | ||||||
| Leave it to Chance 1 | NM | R60.00 | ||||||
| Leave it to Chance 2 | NM | R50.00 | ||||||
| Luxura Collection | NM | R50.00 | ||||||
| Madman 3 | NM | R50.00 | ||||||
| Magdalena Angelus 1/2 - Wizard Exclusive with certificate of Authenticity | NM | R150.00 | ||||||
| Manga Shi 1 (signed by Tucci, Nelson & Palmiotti - DF 144/400) | NM | R250.00 | ||||||
| Marvels 4 | NM | R100.00 | ||||||
| Mayhem 1 (!st app. Mask) | VF | R60.00 | ||||||
| Micronauts 2002 Convention special | NM | R50.00 | ||||||
| Midnight Nation 1/2 - Wizard Exclusive with certificate of Authenticity | NM | R150.00 | ||||||
| Moxi 1 Platinum edition limited to 1000 | NM | R50.00 | ||||||
| Moxi Friends 1 Platinum edition limited to 400 | NM | R50.00 | ||||||
| Out There 1 | NM | R75.00 | ||||||
| Pane Killer Jane vs Darkness 1 | NM | R60.00 | ||||||
| Panther vs Vampirella 1 (signed by Mark Texeira - DF 69/250) | NM | R200.00 | ||||||
| Pitt 1/2 (signed by Dan Panosian - DF 135/1000) | NM | R125.00 | ||||||
| Pitt Deluxe Ashcan edition (1992 b&w) signed by Dale Keown & Brian Hotton) 2867/5500 | NM | R150.00 | ||||||
| Pitt : In the Blood one-shot (signed by Dale Keown & Richard Pace - DF 41/125) | VFNM | R250.00 | ||||||
| Preacher 4 | NM | R60.00 | ||||||
| Preacher 5 | NM | R60.00 | ||||||
| Preacher 6 | NM | R50.00 | ||||||
| Preacher 7 | NM | R50.00 | ||||||
| Preacher 8 | NM | R50.00 | ||||||
| Preacher 9 | NM | R50.00 | ||||||
| Preacher : The Story of You-Know-Who (signed by Garth Ennis - DF 76/600) | NM | R300.00 | ||||||
| Purgatori 1 (Premium foil cvr ed) | NM | R150.00 | ||||||
| Robin II Deluxe Collectors set with Slipcase box incl. - all 4 newsstand issues/all 10 hologram issues/ all 4 trading cards | NM | R300.00 | ||||||
| Secret Files 1 (Nude cvr. ed.) | VFNM | R50.00 | ||||||
| Sigil 1 | VFNM | R60.00 | ||||||
| Sinja Deadly Sins 1 Platinum edition limited to 2000 | NM | R50.00 | ||||||
| Sinja Deadly Sins 1 Nude cvr ed - limited to 2100 | NM | R50.00 | ||||||
| Sinja Resurrection 1 Platinum edition limited to 500 | NM | R50.00 | ||||||
| SPAWN CAPITOL COLLECTION - A softcover collecting Spawn # 1-3. Published to mark the launch of Spawn. Capitol City (a distributor in the early 90's) retailers received this book in thanks for their patronage [limited to 1200 copies. signed by Todd McFarlane] | VF | R1500.00 | ||||||
| Spawn 1 | VFNM | R 175.00 | ||||||
| Spawn 1 | VF | R 150.00 | ||||||
| Spawn 2 | VG | R 75.00 | ||||||
| Spawn 3 | NM | R250.00 | ||||||
| Spawn 3 | VF | R 150.00 | ||||||
| Spawn 4 | NM | R250.00 | ||||||
| Spawn 4 | VGFN | R 80.00 | ||||||
| Spawn 5 | NM | R200.00 | ||||||
| Spawn 5 (newstand ed.) | FN | R 40.00 | ||||||
| Spawn 7 | NM | R 125.00 | ||||||
| Spawn 8 | NM | R80.00 | ||||||
| Spawn 9 | VF | R 90.00 | ||||||
| Spawn 10 | VFNM | R70.00 | ||||||
| Spawn 14 | VF | R 60.00 | ||||||
| Spawn 15 | VFNM | R55.00 | ||||||
| Spawn 26 | VFNM | R55.00 | ||||||
| Spawn 28 | VFNM | R55.00 | ||||||
| Spawn 29 | NM | R60.00 | ||||||
| Spawn 45 | VFNM | R55.00 | ||||||
| Spawn 53 | NMN) | R50.00 | ||||||
| Spawn 63 | VFNM | R45.00 | ||||||
| Spawn 65 | VFNM | R45.00 | ||||||
| Spawn 66 | VFNM | R45.00 | ||||||
| Spawn Fan edition 1-3 | VFNM | R200.00 | ||||||
| Spider-Man 1 (Green cvr.) | VFNM | R70.00 | ||||||
| Spider-Man 1 (Green cvr.) | VF | R60.00 | ||||||
| Spider-Man 26 (hologram cvr.) | NM | R60.00 | ||||||
| Steampunk 1 - foil cvr | NM | R100.00 | ||||||
| Superman Forever 1 PF | VFNM | R 60.00 | ||||||
| Superman Man of Steel 1 | NM | R50.00 | ||||||
| Swamp Thing 21 (Alan Moore - new origin) | VF | R 100.00 | ||||||
| Tales of the Witchblade 1 (signed by Kevin Conrad - DF 15/1000) | NM | R200.00 | ||||||
| Tales of the Witchblade 1 Alternate cvr. (signed by Kevin Conrad - DF 27/500) | NM | R250.00 | ||||||
| Tenth 0 - American Entertainment special | NM | R60.00 | ||||||
| Tenth : Black Embrace 1 (DF Foil Ed.) | NM | R50.00 | ||||||
| Tiyu : Jade Dragon 1 (limited 684/1500) | NM | R50.00 | ||||||
| Tomb Raider 0 - Dynamic Forces exclusive | NM | R75.00 | ||||||
| Tomb Raider 1 | NM | R60.00 | ||||||
| Tomb Raider 2 | NM | R50.00 | ||||||
| Tomb Raider 5 - Dynamic Forces exclusive | NM | R95.00 | ||||||
| Tomb Raider 15 - Convention exclusive | NM | R75.00 | ||||||
| Tomb Raider Witchblade 1 | VFNM | R90.00 | ||||||
| Tomoe Witchblade 1 | NM | R65.00 | ||||||
| Tom Strong 1 | NM | R75.00 | ||||||
| Top Ten 1 | NM | R75.00 | ||||||
| Tomb Raider Origins 1 | NM | R60.00 | ||||||
| Uncanny X-Men 141 - double cvr. | VF | R375.00 | ||||||
| Uncanny X-Men 267 | VGFN) | R65.00 | ||||||
| Uncanny X-Men 300 - foil cvr. | VFNM | R75.00 | ||||||
| Vampi 2001 Convention edition | VFNM | R75.00 | ||||||
| Vampirella vs Pantha 1 (signed by Mark Texeira - DF 60/250) | NM | R200.00 | ||||||
| Vengeance of Vampirella 1 | VFNM | R50.00 | ||||||
| Vengeance of Vampirella 1 (2nd printing signed by "Buzz", Quesada & Palmiotti) | NM | R300.00 | ||||||
| Web of Spider-Man 90 (hologram cvr.) | NM | R90.00 | ||||||
| Weird War Tales 1-4 (#1 signed by Richard Corben - DF 164/250) | NM | R300.00 | ||||||
| Witchblade 5 | NM | R235.00 | ||||||
| Witchblade 6 | VFNM | R120.00 | ||||||
| Witchblade 7 | VFNM | R120.00 | ||||||
| Witchblade 8 | VFNM | R120.00 | ||||||
| Witchblade 9 | VFNM | R120.00 | ||||||
| Witchblade 11 | VFNM | R70.00 | ||||||
| Witchblade 12 | VF | R60.00 | ||||||
| Witchblade 13 | VFNM | R70.00 | ||||||
| Witchblade 14 | VFNM | R60.00 | ||||||
| Witchblade 15 | VFNM | R60.00 | ||||||
| Witchblade 16 | VFNM | R50.00 | ||||||
| Witchblade 18 | VFNM | R50.00 | ||||||
| Witchblade 18 - variant cvr | VFNM | R90.00 | ||||||
| Witchblade 40 - variant cvr | NM | R75.00 | ||||||
| Witchblade Darkminds Preview - Convention exclusive : limited to 5000 | NM | R125.00 | ||||||
| Witchblade Tombraider 1 - Gold speckled exclusive cvr. | NM | R250.00 | ||||||
| Witchblade Tombraider 1 | NM | R75.00 | ||||||
| Witchblade Tombraider 1 - Bedroom cvr. | NM | R100.00 | ||||||
| Wolverine 4 | VFNM | R125.00 | ||||||
| Wolverine 21 | VFNM | R80.00 | ||||||
| Wolverine 181 signed by Frank Tieri DF certificate 1029/5000 | NM | R300.00 | ||||||
| X-Files 1 | VFNM | R200.00 | ||||||
| X-Files 2 | VFNM | R125.00 | ||||||
| X-Files 3 | VFNM | R60.00 | ||||||
| X-Files 4 | VFNM | R60.00 | ||||||
| X-Files 5 | NM | R50.00 | ||||||
| X-Men 99 (original series) | GVG | R 150.00 | ||||||
| X-Men 80 variant cvr. - Dynamic Forces certificate | VFNM | R 60.00 | ||||||
| X-Men 100 | VFNM | R 60.00 | ||||||
| X-Men Movie Prequel : Wolverine PF - Tower Records exclusive | NM | R125.00 | ||||||
| X-Men Prime - Gold foil cvr. | NM | R95.00 | ||||||
|
| ||||||||
|
All complete sets and comics are first printings,
unless otherwise indicated ABBREVIATIONS USED GUIDE TO GRADING MINT (M)
| ||||||||
| ||||||||