| |||||||
|
ALL | |||||||
|
New Releases | |||||||
|
| |||||||
|
21 July 2010 | Archive | |||||||
|
| |||||||
|
| |||||||
|
21 July 2010 | |||||||
|
Title |
Price | ||||||
| Adventure Comics 516 | R 46.00 | ||||||
| After Dark special | R 12.00 | ||||||
| Astonishing Spider-Man & Wolverine 2 (of 6) | R 46.00 | ||||||
| Astonishing X-Men 34 | R 34.50 | ||||||
| Avengers Academy 2 (HA) | R 34.50 | ||||||
| Avengers : The Childrens Crusade 1 (of 9) | R 46.00 | ||||||
| Avengers : The Origin 4 (of 5) | R 46.00 | ||||||
| Batgirl 12 | R 34.50 | ||||||
| Batman and Robin 13 | R 34.50 | ||||||
| Batman Odyssey 1 (of 12) | R 46.00 | ||||||
| Brightest Day 5 | R 34.50 | ||||||
| Brightest Day : The Atom Special one-shot | R 34.50 | ||||||
| Chronicles of Wormwood : The Last Battle 4 | R 46.00 | ||||||
| DC Special Edition : Fables 1 | R 12.00 | ||||||
| Deadpool Corps 4 | R 34.50 | ||||||
| Deadpool : Wade Wilson's War 2 (of 4) | R 46.00 | ||||||
| Doctor Solar : Man of the Atom 1 | R 40.50 | ||||||
| Doctor Solar : Man of the Atom 1 (limited edition variant cover) | R 75.00 | ||||||
| Doomwar 5 (of 6) | R 46.00 | ||||||
| Dust Wars 2 (of 3) | R 34.50 | ||||||
| Flas 3 (BD) | R 34.50 | ||||||
| Green Lantern 55 (BD) | R 34.50 | ||||||
| Invincible Iron Man 28 | R 34.50 | ||||||
| Invincible Iron Man Annual 1 | R 58.00 | ||||||
| Iron Man : Kiss and Kill one-shot | R 46.00 | ||||||
| Iron Man : Legacy 4 | R 34.50 | ||||||
| iZombie 3 | R 34.50 | ||||||
| Jokers Asylum II : Clayface one-shot | R 34.50 | ||||||
| Justice League : Generation Lost 5 (BD) | R 34.50 | ||||||
| Predators : Official Movie Adapattion | R 81.00 | ||||||
| Predators : Strangers in a Strange Land ! (Official movie sequel) | R 40.50 | ||||||
| Red Hood : The Lost Days 2 (of 6) | R 34.50 | ||||||
| Richard Starks : The Man With the Getaway Face Prelude special | R 23.00 | ||||||
| Scarlet 1 | R 46.00 | ||||||
| Secret Avengers 2 (HA) | R 46.00 | ||||||
| Smurfs 1 |
R 12.00 | ||||||
| Star Wars : Knights of the Old Repblic - Threat of Peace 1 (of 3) | R 34.50 | ||||||
|
Star Wars : Knights of the Old Repblic - Threat of Peace 1 (of 3) (limited edition variant cover) |
R 75.00 | ||||||
|
Superman 701 |
R 34.50 | ||||||
|
Thor 611 |
R 46.00 | ||||||
| Uncanny X-Men : Heroic Age one-shot | R 46.00 | ||||||
| Wonder Woman 600 | R 58.00 | ||||||
| World War Hulks : Captain America vs Wolverine 1 (of 2) | R 46.00 | ||||||
| X Campus 1 (of 4) | R 58.00 | ||||||
| X-Files / 30 Days of Nights 1 | R 46.00 | ||||||
| X-Force 28 | R 34.50 | ||||||
| X-Force : Sex and Violence 1 (of 3) | R 46.00 | ||||||
| X-Men 1 | R 46.00 | ||||||
| X-Men 1 (Coipel variant cover) | R 75.00 | ||||||
| X-Men Forever II # 2 | R 46.00 | ||||||
| X-Men : Hellbound 3 (of 3) | R 46.00 | ||||||
| X-Men Origins : Deadpool one-shot | R 46.00 | ||||||
| X-Men Second Coming 2 | R 46.00 | ||||||
| X-Women one-shot | R 58.00 | ||||||
|
|
| ||||||
| Alex TP (b&w) | R 239.00 | ||||||
| Angel : Immortality for Dummies HC | R 299.00 | ||||||
| Archie & Friends All-Stars : Betty and Veronica SC | R 120.00 | ||||||
| Bad Planet Vol. 1 SC | R 239.00 | ||||||
| Batgirl : Batgirl Rising TP | R 220.00 | ||||||
| Batwoman : Elegy HC | R 299.00 | ||||||
| Betelgeuse Vol. 2 : The Caves | R 145.00 | ||||||
| Blackest Night HC | R 359.00 | ||||||
| Blackest Night : Green Lantern HC | R 299.00 | ||||||
| Blackest Night : Green Lantern Corps HC | R 299.00 | ||||||
| Blackest Night : Black Lantern Corps Vol. 1 HC | R 299.00 | ||||||
| Blackest Night : Black Lantern Corps Vol. 2 HC | R 299.00 | ||||||
| B.P.R.D. Vol. 13 : 1947 TP | R 220.00 | ||||||
| Dante's Inferno TP | R 239.00 | ||||||
| Darkness Origins Vol. 2 TP | R 179.00 | ||||||
| Deadpool Corps : Prelude HC | R 239.00 | ||||||
| Deadpool Team-Up : Good Buddies HC | R 299.00 | ||||||
| Disney Fairies Vol. 2 : Tinker Bell and the Wings of Rani SC | R 99.00 | ||||||
| Fractured Fables HC | R 359.00 | ||||||
| Freddy vs Jason vs Ash : The Nightmare Warriors TP | R 220.00 | ||||||
| FVZA : Federal Vampire and Zombie Agency TP | R 179.00 | ||||||
| Ghostopolis SC | R 159.00 | ||||||
| The Good, the Bad and the Ugly TP | R 239.00 | ||||||
| Halo : Bloodline HC | R 299.00 | ||||||
| House of Mystery Vol. 4 : The Beuty of Decay TP | R 220.00 | ||||||
| Infinity Gauntlet HC | R 359.00 | ||||||
| Insiders Vol. 2 : Missiles for Islamabad SC | R 145.00 | ||||||
| IR$ Vol. 4 : The Corrupter SC | R 145.00 | ||||||
| Kill Audio HC | R 299.00 | ||||||
| Largo Winch Vol. 6 : ... And Die SC | R 145.00 | ||||||
| Legends : The Enchanted HC | R 239.00 | ||||||
| The List TP | R 239.00 | ||||||
| Lucky Luke Vol. 22 SC | R 130.00 | ||||||
| Necrosha X HC | R 479.00 | ||||||
| Papyrus Vol. 4 : The Evil Mummies SC | R 145.00 | ||||||
| The Playwright HC | R 179.00 | ||||||
| Prince Valiant Vol. 1 : 1937-1938 HC | R 359.00 | ||||||
| Prince Valiant Vol. 2 : 1939-1940 HC | R 359.00 | ||||||
| Red Tornado : Family Reunion TP | R 220.00 | ||||||
| Revolver HC (b&w) | R 299.00 | ||||||
| Runaways : Parental Guidance TP | R 205.00 | ||||||
| The Scorpian Vol. 3 : The Holy Valley SC | R 145.00 | ||||||
| Shade The Changing Man Vol. 3 : Scream Time TP | R 239.00 | ||||||
| Sherlock Holmes : The Trial of Sherlock Holmes TP | R 239.00 | ||||||
| Siege HC | R 299.00 | ||||||
| Silver Surfer : Rebirth of Thanos HC | R 359.00 | ||||||
| Spawn Origins Vol. 6 TP | R 179.00 | ||||||
| Spider-Man : The Gauntlet Vol. 1 : Electro & Sandman TP | R 239.00 | ||||||
| The Stand : Soul SurvivorsHC | R 299.00 | ||||||
| Star Wars Legacy Vol. 9 : Monster TP | R 220.00 | ||||||
| The Strange Adventures of HP LOvecraft TP | R 205.00 | ||||||
| Sword Vol. 4 TP | R 179.00 | ||||||
| The Tomb of Dracula TP | R 299.00 | ||||||
| Tribes : The Dog Years SC | R 299.00 | ||||||
| Ultimate Comics Avengers : Next Generation HC | R 299.00 | ||||||
| Ultimate Comics Spider-Man Vol. 1 : The World According to Peter Parker TP | R 239.00 | ||||||
| Wolverine Weapon X Vol. 2 : Insane in the Brain TP | R 239.00 | ||||||
| XIII Vol. 1 : The Day of the Black Sun SC | R 145.00 | ||||||
| X-Men Legacy : Emplate TP | R 179.00 | ||||||
| The Year of Loving Dangerously HC | R 229.00 | ||||||
| Young Avengers : Ultimate Collection TP | R 420.00 | ||||||
|
| |||||||
| Akira Vol. 3 SC | R 299.00 | ||||||
| Apple Vol. 4 SC | R 420.00 | ||||||
| Chi's Sweet Home Vol. 1 SC | R 169.00 | ||||||
| Peepo Choo Vol. 1 SC | R 299.00 | ||||||
|
| |||||||
| Shonen Jump August 2010 | R 58.00 | ||||||
| Wizard 228 | R 69.00 | ||||||
|
| |||||||
|
| |||||||
|
All complete sets and comics are first printings,
unless otherwise indicated ABBREVIATIONS USED
| |||||||
| |||||||